COMMENT: Resultat tack  [write] [read]
[start] [register] [results] [squads] [players] [contact]
 

RESULTS FOR FRIDAY 20 DECEMBER 19.30 900SEK

<< Back    PRINT THIS PAGE


             
NAME
CLUB
1
2
3
4
5
6
SCORE
 
 
1.  R  Svensson, Emil Team Clan BK 194 235 244 202 210 247 1332   (R)
2.  L  Kvarnström, Alvin AIK 215 207 170 196 209 255 1252    
3.  R  Väänänen, Luukas Mainarit 212 210 192 219 169 227 1229   (R)
4.  R  Andersson, Anton IS Göta 210 184 182 201 225 222 1224   (R)
5.  R  Otting, Christian internationell 221 213 200 187 191 202 1214    
6.  L  Samuelsson, Rasmus BK Kaskad 210 222 172 159 200 247 1210    
7.  R  Kvarnström, Wilmer AIK 190 201 147 216 161 279 1194   (R)
8.  R  Kastås-Lindstad, Sander Molde Bowlingklubb 191 237 175 198 205 184 1190    
9.  R  Berggren, William Team Clan BK 221 214 180 169 202 194 1180   (R)
10.  R  Larsen, Henrik Nordang BK Skrufscha 220 182 186 204 158 216 1166    
11.  R  Möller, Felix Stureby BK 182 193 231 178 174 207 1165   (R)
12.  R  Caprin, Hugo Sundbybergs IK 204 247 177 152 183 200 1163    
13.  R  Persson, Robin IS Göta 221 187 158 182 186 225 1159   (R)
14.  R  Jansson, Markus Team Pergamon BC 203 194 195 182 170 207 1151   (R)
15.  R  Samuelsson, Teodor BK Kaskad 217 170 181 198 211 169 1146    
16.  R  Johansson, Joel AIK 177 211 128 201 225 203 1145    
17.  R  Aas, Andreas Orkla BK 145 221 179 184 202 176 1107    
18.  R  Mortensen, Viktor Brentebråten BK Skrufscha 137 227 180 146 165 243 1098    
19.  R  Dahlsten, William Sundbybergs IK 146 215 163 209 182 180 1095   (R)
20.  R  Lövsta, Hampus BK Karma 208 152 164 186 209 139 1058   (R)
21.  R  Fransson-Larønningen, Tobias BK Skrufscha 158 224 150 149 194 166 1041    
22.  R  Wase, Albin Täby BwK 206 186 169 163 171 138 1033    
23.  R  Löfström, Emil Vendelsö BK 157 188 192 127 191 174 1029    
24.  R  Clasborn, William Team Alingsås BC 138 120 153 204 166 186 967   (R)
25.  R  Lillegjaere, Marcus internationell 110 105 110 118 138 143 724    

(R)  =  Re-Entry
 R   =  Right-handed
 L   =  Left-handed

 
 
 
 
 
 
 
 
 

 
 
Page render time: 156 ms